IBP
South Carolina Push-Pull Records
|
||||||||||
(Equipped) | ||||||||||
Female | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
148 | Master 45-49 | 135 | 320 | 455 | ||||||
Patty Sesler 3-22-08 | SC | Patty Sesler 3-22-08 | SC | Patty Sesler 3-22-08 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
165 | Open | 190 | 365 | 555 | ||||||
Robin Phillips 1-21-06 | SC | Robin Phillips 1-21-06 | SC | Robin Phillips 1-21-06 | SC | |||||
Male | ||||||||||
Class | Division | Bench | State | Deadlift | State | Total | State | |||
114 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
123 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
132 | Open | 245 | 380 | 625 | ||||||
Sam Warren 1-21-06 | SC | Sam Warren 1-21-06 | SC | Sam Warren 1-21-06 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
148 | Open | 350 | 420 | 700 | ||||||
Kevin Locklear 1-21-06 | SC | Sam Warren 2-9-08 | SC | Sam Warren 3-22-08 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
165 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
181 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
198 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
220 | Teen 18-19 | 340 | 545 | 885 | ||||||
Jeff Breisch 3-22-08 | SC | Jeff Breisch 3-22-08 | SC | Jeff Breisch 3-22-08 | SC | |||||
220 | Open | 425 | 640 | 1065 | ||||||
John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | |||||
220 | Master 40-44 | 425 | 640 | 1065 | ||||||
John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
242 | Teen 18-19 | 370 | 575 | 945 | ||||||
Jeff Breisch | SC | Jeff Breisch | SC | Jeff Breisch | SC | |||||
242 | Master 60-64 | 350 | 555 | 905 | ||||||
James Raines Jr. | SC | James Raines Jr. | SC | James Raines Jr. | SC | |||||
242 | Police/Fire/Military | 500 | 400 | 900 | ||||||
Tom Isbell 1-27-07 | SC | Tom Isbell 1-27-07 | SC | Tom Isbell 1-27-07 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
275 | Master 40-44 | 380 | 625 | 1005 | ||||||
Willis Lewis 8-18-12 | SC | Willis Lewis 8-18-12 | SC | Willis Lewis 8-18-12 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
308 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
308+ | ||||||||||
www.ironboypowerlifting.com |