IBP
SC Powerlifting Records
|
|||||||||
(RAW) | |||||||||
Female | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
105 | Intermediate 24-34 raw | 125 | 95 | 235 | 455 | ||||
Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | ||
114 | Novice raw | 130 | 85 | 230 | 445 | ||||
Samantha Simmons 10-24-09 | SC | Samantha Simmons 10-24-09 | SC | Samantha Simmons 10-24-09 | SC | Samantha Simmons 10-24-09 | SC | ||
132 | Open raw | 185 | 115 | 280 | 580 | ||||
Brittany Farr 10-26-13 | SC | Brittany Farr 10-26-13 | SC | Brittany Farr 10-26-13 | SC | Brittany Farr 10-26-13 | SC | ||
132 | Junior 20-23 raw | 145 | 95 | 210 | 450 | ||||
Alese Smith 8-16-14 | SC | Alese Smith 8-16-14 | SC | Alese Smith 8-16-14 | SC | Alese Smith 8-16-14 | SC | ||
132 | Master 45-49 raw | 170 | 115 | 225 | 510 | ||||
Priscilla Pardue 8-18-12 | SC | Priscilla Pardue 8-18-12 | SC | Priscilla Pardue 8-18-12 | SC | Priscilla Pardue 8-18-12 | SC | ||
148 | Intermediate 24-34 raw | 185 | 125 | 285 | 595 | ||||
Cricket West 8-21-10 | SC | Cricket West 8-21-10 | SC | Cricket West 8-21-10 | SC | Cricket West 8-21-10 | SC | ||
165 | Novice raw | 265 | 125 | 280 | 630 | ||||
Kelli Poole 8-21-10 | SC | Cali Henrion 8-18-12 | SC | Cricket West 10-24-09 | SC | Kelli Poole 8-21-10 | SC | ||
165 | Junior 20-23 raw | 265 | 105 | 265 | 630 | ||||
Kelli Poole 8-21-10 | SC | Rachel Whaley 8-18-12 | SC | Kelli Poole 8-21-10 | SC | Kelli Poole 8-21-10 | SC | ||
165 | Master 45-49 raw | 160 | 160 | 285 | 605 | ||||
Mollie Kleffman 2-1-14 | SC | Mollie Kleffman 2-1-14 | SC | Mollie Kleffman 2-1-14 | SC | Mollie Kleffman 2-1-14 | SC | ||
165 | Open raw | 235 | 180 | 355 | 770 | ||||
Pam Stone 8-16-14 | SC | Pam Stone 8-16-14 | SC | Pam Stone 8-16-14 | SC | Pam Stone 8-16-14 | SC | ||
181 | Intermediate 24-34 raw | 265 | 135 | 265 | 665 | ||||
Kelli Poole 8-20-11 | SC | Kelli Poole 8-20-11 | SC | Kelli Poole 8-20-11 | SC | Kelli Poole 8-20-11 | SC | ||
198 | Teen 14-15 raw | 125 | 140 | 260 | 525 | ||||
Tiffany Sisk 10-27-07 | SC | Tiffany Sisk 10-27-07 | SC | Tiffany Sisk 10-27-07 | SC | Tiffany Sisk 10-27-07 | SC | ||
198+ | Junior 20-23 raw | 275 | 155 | 350 | 780 | ||||
Ansley Huffman 10-24-09 | SC | Ansley Huffman 10-24-09 | SC | Ansley Huffman 10-24-09 | SC | Ansley Huffman 10-24-09 | SC | ||
Male | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
97 | Youth/Teen 12-13 raw | 115 | 60 | 170 | 345 | ||||
Chaz Laird 8-18-12 | SC | Chaz Laird 8-18-12 | SC | Chaz Laird 8-18-12 | SC | Chaz Laird 8-18-12 | SC | ||
114 | Youth/Teen 12-13 raw | 160 | 75 | 215 | 450 | ||||
Chaz Laird 8-17-13 | SC | Chaz Laird 8-17-13 | SC | Chaz Laird 8-17-13 | SC | Chaz Laird 8-17-13 | SC | ||
114 | Open | 160 | 75 | 215 | 450 | ||||
Chaz Laird 8-17-13 | SC | Chaz Laird 8-17-13 | SC | Chaz Laird 8-17-13 | SC | Chaz Laird 8-17-13 | SC | ||
132 | Intermediate 24-34 raw | 240 | 280 | 350 | 870 | ||||
Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
148 | Youth/Teen 12-13 raw | 200 | 100 | 235 | 535 | ||||
Kristian Francis 10-27-07 | SC | Kristian Francis 10-27-07 | SC | Kristian Francis 10-27-07 | SC | Kristian Francis 10-27-07 | SC | ||
148 | Teen 16-17 raw | 265 | 215 | 335 | 815 | ||||
Josh Rochester 10-27-07 | SC | Josh Rochester 10-27-07 | SC | Josh Rochester 10-27-07 | SC | Josh Rochester 10-27-07 | SC | ||
148 | Teen 18-19 raw | 325 | 205 | 465 | 965 | ||||
Marshall Jackson 8-17-13 | SC | Marshall Jackson 8-17-13 | SC | Marshall Jackson 8-17-13 | SC | Marshall Jackson 8-17-13 | SC | ||
148 | Junior 20-23 raw | 365 | 260 | 365 | 885 | ||||
Eric Williams 4-9-11 | SC | Chadrick Smith 8-20-11 | SC | Chadrick Smith 8-20-11 | SC | Chadrick Smith 8-20-11 | SC | ||
148 | Intermediate 24-34 raw | 315 | 325 | 390 | 1030 | ||||
Bobby Campbell 8-21-10 | SC | Bobby Campbell 8-21-10 | SC | Bobby Campbell 8-21-10 | SC | Bobby Campbell 8-21-10 | SC | ||
148 | Master 50-54 raw | 340 | 275 | 410 | 1025 | ||||
Glen Ford 8-17-13 | SC | Glen Ford 8-17-13 | SC | Glen Ford 8-17-13 | SC | Glen Ford 8-17-13 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
165 | Teen 16-17 raw | 385 | 275 | 425 | 1085 | ||||
Neil Bolling 10-27-07 | SC | Neil Bolling 10-27-07 | SC | Neil Bolling 10-27-07 | SC | Neil Bolling 10-27-07 | SC | ||
165 | Junior 20-23 raw | 385 | 285 | 475 | 1145 | ||||
Marcus Moore 8-21-10 | SC | Marcus Moore 8-21-10 | SC | Marcus Moore 8-21-10 | SC | Marcus Moore 8-21-10 | SC | ||
165 | Intermediate 24-34 raw | 345 | 275 | 435 | 1015 | ||||
John Cochcroft 10-24-09 | SC | Chris Cummings 10-27-07 | SC | John Cochcroft 10-24-09 | SC | John Cochcroft 10-24-09 | SC | ||
165 | Master 50-54 raw | 400 | 325 | 465 | 1190 | ||||
Red Walker 8-18-12 | SC | Red Walker 8-18-12 | SC | Red Walker 8-18-12 | SC | Red Walker 8-18-12 | SC | ||
165 | Open raw | 490 | 325 | 550 | 1315 | ||||
Travis Leeper 8-16-14 | SC | Red Walker 8-18-12 | SC | Travis Leeper 8-16-14 | SC | Travis Leeper 8-16-14 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
181 | Teen 14-15 raw | 260 | 190 | 400 | 850 | ||||
John Tatum 8-16-14 | SC | John Tatum 8-16-14 | SC | John Tatum 8-16-14 | SC | John Tatum 8-16-14 | SC | ||
181 | Teen 18-19 raw | 455 | 250 | 510 | 1215 | ||||
John Adams 5-9-09 | SC | John Adams 5-9-09 | SC | John Adams 5-9-09 | SC | John Adams 5-9-09 | SC | ||
181 | Junior 20-23 raw | 450 | 285 | 530 | 1215 | ||||
Luke Vargo 8-21-10 | SC | Douglas Medley Jr. 8-16-14 | SC | Matt Calvin 8-18-12 | SC | Matt Calvin 8-18-12 | SC | ||
181 | Intermediate 24-34 raw | 475 | 345 | 510 | 1330 | ||||
Matt Borquez 8-17-13 | SC | Matt Borquez 8-17-13 | SC | Matt Borquez 8-17-13 | SC | Matt Borquez 8-17-13 | SC | ||
181 | Submaster 35-39 raw | 380 | 315 | 420 | 1115 | ||||
Robert Stovall 10-27-07 | SC | Robert Stovall 10-27-07 | SC | Robert Stovall 10-27-07 | SC | Robert Stovall 10-27-07 | SC | ||
181 | Master 40-44 raw | 340 | 250 | 350 | 915 | ||||
Ric Bowers 8-17-13 | SC | Ric Bowers 8-17-13 | SC | Martin Sanchez 10-16-10 | SC | Ric Bowers 8-17-13 | SC | ||
181 | Master 45-49 raw | 350 | 280 | 350 | 980 | ||||
Ric Bowers 8-16-14 | SC | Ric Bowers 8-16-14 | SC | Ric Bowers 8-16-14 | SC | Ric Bowers 8-16-14 | SC | ||
181 | Open raw | 380 | 315 | 435 | 1115 | ||||
Robert Stovall 10-27-07 | SC | William Brothers 10-27-07 | SC | William Brothers 10-27-07 | SC | Robert Stovall 10-27-07 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
198 | Junior 20-23 raw | 440 | 300 | 475 | 1215 | ||||
Andrew Merritt 10-24-09 | SC | Andrew Merritt 10-24-09 | SC | Andrew Merritt 10-24-09 | SC | Andrew Merritt 10-24-09 | SC | ||
198 | Intermediate 24-34 raw | 425 | 340 | 500 | 1265 | ||||
Michael Duncan 8-16-14 | SC | Michael Duncan 8-16-14 | SC | Michael Duncan 8-16-14 | SC | Michael Duncan 8-16-14 | SC | ||
198 | Submaster 35-39 raw | 335 | 270 | 450 | 1055 | ||||
Brandon Hodson 8-17-13 | SC | Brandon Hodson 8-17-13 | SC | Brandon Hodson 8-17-13 | SC | Brandon Hodson 8-17-13 | SC | ||
198 | Open raw | 550 | 325 | 585 | 1450 | ||||
Mike Vargo 8-18-12 | SC | Mike Vargo 8-18-12 | SC | Mike Vargo 8-17-13 | SC | Mike Vargo 8-17-13 | SC | ||
198 | Master 45-49 raw | 550 | 340 | 585 | 1450 | ||||
Mike Vargo 8-18-12 | SC | Mike Vargo 8-20-11 | SC | Mike Vargo 8-17-13 | SC | Mike Vargo 8-17-13 | SC | ||
198 | Novice raw | 410 | 285 | 435 | 1095 | ||||
David Hartman 8-17-13 | SC | David Hartman 8-17-13 | SC | Nathaniel Finger 8-21-10 | SC | David Hartman 8-17-13 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
220 | Junior 20-23 raw | 475 | 330 | 525 | 1330 | ||||
Nathan Crabtree 10-24-09 | SC | Nathan Crabtree 10-24-09 | SC | Nathan Crabtree 10-24-09 | SC | Nathan Crabtree 10-24-09 | SC | ||
220 | Intermediate 24-34 raw | 515 | 345 | 570 | 1355 | ||||
Randy Thrift 4-12-14 | SC | RJ Hughey 8-16-14 | SC | RJ Hughey 8-16-14 | SC | RJ Hughey 8-17-13 | SC | ||
220 | Submaster 35-39 raw | 405 | 330 | 455 | 1190 | ||||
Shane Simpson 10-27-07 | SC | Shane Simpson 10-27-07 | SC | Shane Simpson 10-27-07 | SC | Shane Simpson 10-27-07 | SC | ||
220 | Master 40-44 raw | 250 | 275 | 370 | 895 | ||||
Steve Caldwell 10-24-09 | SC | Steve Caldwell 10-24-09 | SC | Steve Caldwell 10-24-09 | SC | Steve Caldwell 10-24-09 | SC | ||
220 | Master 50-54 raw | 555 | 345 | 585 | 1485 | ||||
Mike Vargo 4-12-14 | SC | Mike Vargo 4-12-14 | SC | Mike Vargo 4-12-14 | SC | Mike Vargo 4-12-14 | SC | ||
220 | Open raw | 565 | 345 | 640 | 1550 | ||||
Jared Powell 8-16-14 | SC | Jared Powell 8-16-14 | SC | Jared Powell 8-16-14 | SC | Jared Powell 8-16-14 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
242 | Open raw | 540 | 365 | 575 | 1470 | ||||
Curtis Laird 10-16-10 | SC | Curtis Laird 8-17-13 | SC | Curtis Laird 10-16-10 | SC | Curtis Laird 10-16-10 | SC | ||
242 | Intermediate 24-34 raw | 535 | 330 | 535 | 1400 | ||||
Randy Thrift 8-16-14 | SC | Randy Thrift 8-16-14 | SC | Randy Thrift 8-16-14 | SC | Randy Thrift 8-16-14 | SC | ||
242 | Submaster 35-39 raw | 515 | 350 | 535 | 1400 | ||||
Curtis Laird 9-12-09 | SC | Curtis Laird 9-12-09 | SC | Curtis Laird 9-12-09 | SC | Curtis Laird 9-12-09 | SC | ||
242 | Master 40-44 raw | 540 | 365 | 575 | 1470 | ||||
Curtis Laird 10-16-10 | SC | Curtis Laird 8-17-13 | SC | Curtis Laird 10-16-10 | SC | Curtis Laird 10-16-10 | SC | ||
242 | Master 45-49 raw | 340 | 300 | 380 | 1020 | ||||
Ken Leary 5-13-06 | SC | Ken Leary 5-13-06 | SC | Ken Leary 5-13-06 | SC | Ken Leary 5-13-06 | SC | ||
242 | Master 50-54 raw | 315 | 225 | 370 | 910 | ||||
Stephen Anastos 8-16-14 | SC | Stephen Anastos 8-16-14 | SC | Stephen Anastos 8-16-14 | SC | Stephen Anastos 8-16-14 | SC | ||
242 | Novice raw | 375 | 250 | 460 | 1035 | ||||
Jeff Israel 10-24-09 | SC | Courtney Lillsoton 10-27-07 | SC | Courtney Lillsoton 10-27-07 | SC | Courtney Lillsoton 10-27-07 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
275 | Teen 18-19 raw | 285 | 185 | 325 | 795 | ||||
Brian Grimes 5-13-06 | SC | Brian Grimes 5-13-06 | SC | Brian Grimes 5-13-06 | SC | Brian Grimes 5-13-06 | SC | ||
275 | Intermediate 24-34 raw | 395 | 225 | 445 | 1065 | ||||
Robert Futrell 10-24-09 | SC | Robert Futrell 10-24-09 | SC | Robert Futrell 10-24-09 | SC | Robert Futrell 10-24-09 | SC | ||
275 | Submaster 35-39 raw | 500 | 330 | 475 | 1300 | ||||
Ryan Ferguson 10-6-12 | SC | Ryan Ferguson 8-18-12 | SC | Ryan Ferguson 10-7-12 | SC | Ryan Ferguson10-6-12 | SC | ||
275 | Master 40-44 raw | 600 | 400 | 625 | 1410 | ||||
Cedric Stephens 8-16-14 | SC | Cedric Stephens 8-16-14 | SC | Cedric Stephens 8-16-14 | SC | Cedric Stephens 8-16-14 | SC | ||
275 | Novice raw | 450 | 435 | 450 | 1290 | ||||
Jason Cantrell 8-16-14 | SC | Jason Cantrell 8-16-14 | SC | Robert Futrell 9-12-09 | SC | Jason Cantrell 8-16-14 | SC | ||
275 | Police/Fire/Military raw | 400 | 270 | 475 | 1110 | ||||
Cory Finley 9-12-09 | SC | Mark Henrion 8-16-14 | SC | Mark Henrion 8-16-14 | SC | Mark Henrion 8-16-14 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
308 | Teen 16-17 raw | 475 | 295 | 370 | 1140 | ||||
Alex Israel 10-24-09 | SC | Alex Israel 10-24-09 | SC | Alex Israel 10-24-09 | SC | Alex Israel 10-24-09 | SC | ||
308 | Junior 20-23 raw | 565 | 330 | 425 | 1320 | ||||
Harmon Rickman 8-21-10 | SC | Harmon Rickman 8-21-10 | SC | Harmon Rickman 8-21-10 | SC | Harmon Rickman 8-21-10 | SC | ||
308 | Intermediate 24-34 raw | 550 | 390 | 505 | 1445 | ||||
Chad Cooksey 10-26-13 | SC | Chad Cooksey 10-26-13 | SC | Chad Cooksey 10-26-13 | SC | Chad Cooksey 10-26-13 | SC | ||
308 | Master 40-44 raw | 475 | 235 | 505 | 1215 | ||||
Mark Boswell 8-16-14 | SC | Mark Boswell 8-16-14 | SC | Mark Boswell 8-16-14 | SC | Mark Boswell 8-16-14 | SC | ||
308 | Master 50-54 raw | 425 | 340 | 510 | 1275 | ||||
Whitey Greene 6-28-08 | SC | Whitey Greene 6-28-08 | SC | Whitey Greene 6-28-08 | SC | Whitey Greene 6-28-08 | SC | ||
308 | Open raw | 610 | 405 | 525 | 1540 | ||||
Chad Cooksey 4-12-14 | SC | Chad Cooksey 4-12-14 | SC | Chad Cooksey 4-12-14 | SC | Chad Cooksey 4-12-14 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
308+ | Teen 16-17 raw | 480 | 280 | 370 | 1130 | ||||
Alex Israel 9-12-09 | SC | Alex Israel 9-12-09 | SC | Alex Israel 9-12-09 | SC | Alex Israel 9-12-09 | SC | ||
http://www.ironboypowerlifting.com/ |