IBP
SC Powerlifting Records
|
|||||||||
(PURE RAW) | |||||||||
Female | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
105 | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
114 | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
132 | Teen 14-15 pure raw | 120 | 45 | 140 | 305 | ||||
Adisen Ellsworth 12-4-21 | SC | Adisen Ellsworth 12-4-21 | SC | Adisen Ellsworth 12-4-21 | SC | Adisen Ellsworth 12-4-21 | SC | ||
132 | Intermediate 24-34 Pure Raw | 235 | 135 | 300 | 670 | ||||
Adrienne Nix 2-1-14 | SC | Adrienne Nix 2-1-14 | SC | Adrienne Nix 2-1-14 | SC | Adrienne Nix 2-1-14 | SC | ||
132 | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
148 | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
165 | Intermediate 24-34 Pure Raw | 240 | 105 | 295 | 640 | ||||
Tara Hutsell 2-1-14 | SC | Tara Hutsell 2-1-14 | SC | Tara Hutsell 2-1-14 | SC | Tara Hutsell 2-1-14 | SC | ||
165 | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
181 | Junior 20-23 Pure Raw | 285 | 150 | 355 | 790 | ||||
Brandi Guthke 2-1-14 | SC | Brandi Guthke 2-1-14 | SC | Brandi Guthke 2-1-14 | SC | Brandi Guthke 2-1-14 | SC | ||
198 | Intermediate 24-34 pure raw | 200 | 115 | 265 | 580 | ||||
Emily Cooley 6-8-19 | SC | Emily Cooley 6-8-19 | SC | Emily Cooley 6-8-19 | SC | Emily Cooley 6-8-19 | SC | ||
198+ | |||||||||
Male | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
66 | Youth 8-9 Pure Raw | 65 | 45 | 90 | 200 | ||||
Jesse Standifer 12-4-21 | SC | Jesse Standifer 12-4-21 | SC | Jesse Standifer 12-4-21 | SC | Jesse Standifer 12-4-21 | SC | ||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
97 | |||||||||
114 | |||||||||
114 | |||||||||
132 | Teen 16-17 Pure Raw | 225 | 155 | 300 | 680 | ||||
Marcus Poole 4-8-17 | SC | Marcus Poole 4-8-17 | SC | Marcus Poole 4-8-17 | SC | Marcus Poole 4-8-17 | SC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
148 | |||||||||
148 | |||||||||
148 | |||||||||
148 | |||||||||
148 | |||||||||
148 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
165 | Junior 20-23 Pure Raw | 305 | 205 | 375 | 885 | ||||
Daniel Whitaker 12-4-21 | SC | Daniel Whitaker 12-4-21 | SC | Daniel Whitaker 12-4-21 | SC | Daniel Whitaker 12-4-21 | SC | ||
165 | |||||||||
165 | |||||||||
165 | |||||||||
165 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
181 | Open Pure Raw | 455 | 345 | 600 | ELITE | 1400 | |||
Jorvavious Styles 4-21-18 | SC | Jorvavious Styles 4-21-18 | SC | Jorvavious Styles 4-21-18 | SC | Jorvavious Styles 4-21-18 | SC | ||
181 | |||||||||
181 | |||||||||
181 | |||||||||
181 | |||||||||
181 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
198 | Master 50-54 Pure Raw | 330 | 245 | 430 | 1005 | ||||
Keith Wike 8-19-17 | SC | Keith Wike 8-19-17 | SC | Keith Wike 8-19-17 | SC | Keith Wike 8-19-17 | SC | ||
198 | |||||||||
198 | |||||||||
198 | |||||||||
198 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
220 | Teen 14-15 pure raw | 350 | 270 | 405 | 1025 | ||||
Bryson Mobley 12-4-21 | SC | Bryson Mobley 12-4-21 | SC | Bryson Mobley 12-4-21 | SC | Bryson Mobley 12-4-21 | SC | ||
220 | Teen 16-17 pure raw | 375 | 275 | 475 | 1125 | ||||
Dawson Duncan 4-8-17 | SC | Dawson Duncan 4-8-17 | SC | Dawson Duncan 4-8-17 | SC | Dawson Duncan 4-8-17 | SC | ||
220 | Teen 18-19 pure raw | 415 | 285 | 455 | 1155 | ||||
Ethan Murphree 8-18-18 | SC | Ethan Murphree 8-18-18 | SC | Ethan Murphree 8-18-18 | SC | Ethan Murphree 8-18-18 | SC | ||
220 | Submaster 35-39 pure raw | 400 | 325 | 535 | 1260 | ||||
Derrick Craft 2-3-18 | SC | Derrick Craft 2-3-18 | SC | Derrick Craft 2-3-18 | SC | Derrick Craft 2-3-18 | SC | ||
220 | Master 40-44 pure raw | 375 | 285 | 440 | 1100 | ||||
Chris Norris 8-13-16 | SC | Chris Norris 8-13-16 | SC | Chris Norris 8-13-16 | SC | Chris Norris 8-13-16 | SC | ||
220 | Master 60-64 pure raw | 185 | 200 | 315 | 700 | ||||
Paul Crenshaw 8-13-16 | SC | Paul Crenshaw 8-13-16 | SC | Paul Crenshaw 8-13-16 | SC | Paul Crenshaw 8-13-16 | SC | ||
220 | Open pure raw | 375 | 340 | 510 | 1225 | ||||
Derrick Craft 8-18-18 | SC | Derrick Craft 8-18-18 | SC | Derrick Craft 8-18-18 | SC | Derrick Craft 8-18-18 | SC | ||
220 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
242 | |||||||||
242 | Intermediate 24-34 pure raw | 350 | 275 | 525 | 1150 | ||||
Derrick Craft 8-13-16 | SC | Derrick Craft 8-13-16 | SC | Derrick Craft 8-13-16 | SC | Derrick Craft 8-13-16 | SC | ||
242 | Master 40-44 pure raw | 380 | 340 | 500 | 1220 | ||||
Derrick Craft 12-4-21 | SC | Derrick Craft 12-4-21 | SC | Derrick Craft 12-4-21 | SC | Derrick Craft 12-4-21 | SC | ||
242 | Master 60-64 pure raw | 205 | 205 | 305 | 715 | ||||
Paul Crenshaw 6-18-16 | SC | Paul Crenshaw 6-18-16 | SC | Paul Crenshaw 6-18-16 | SC | Paul Crenshaw 6-18-16 | SC | ||
242 | Open pure raw | 350 | 315 | 500 | 1165 | ||||
Derrick Craft 4-8-17 | SC | Derrick Craft 4-8-17 | SC | Derrick Craft 4-8-17 | SC | Derrick Craft 4-8-17 | SC | ||
242 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
275 | Teen 14-15 pure raw | 425 | 325 | 450 | 1200 | ||||
Qwentin Welborn 11-6-21 | SC | Qwentin Welborn 11-6-21 | SC | Qwentin Welborn 11-6-21 | SC | Qwentin Welborn 11-6-21 | SC | ||
275 | Teen 16-17 pure raw | 445 | 350 | 500 | 1295 | ||||
Qwentin Welborn 12-4-21 | SC | Qwentin Welborn 12-4-21 | SC | Qwentin Welborn 12-4-21 | SC | Qwentin Welborn 12-4-21 | SC | ||
275 | |||||||||
275 | |||||||||
275 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
308 | |||||||||
308 | |||||||||
308 | |||||||||
308 | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
308+ | |||||||||
http://www.ironboypowerlifting.com/ |