|
IBP
Regional Powerlifting Records
|
|||||||||
| (RAW) | |||||||||
| Female | |||||||||
| Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
| 97 | Teen 14-15 raw | 100 | 75 | 170 | 345 | ||||
| Ashley Browder 11-10-07 | NC | Ashley Browder 11-10-07 | NC | Ashley Browder 11-10-07 | NC | Ashley Browder 11-10-07 | NC | ||
| 105 | Intermediate 24-34 raw | 125 | 95 | 235 | 455 | ||||
| Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | ||
| 114 | Novice raw | 130 | 85 | 230 | 445 | ||||
| Samantha Simmons 10-24-09 | SC | Samantha Simmons 10-24-09 | SC | Samantha Simmons 10-24-09 | SC | Samantha Simmons 10-24-09 | SC | ||
| 114 | Youth/Teen 12-13 raw | 95 | 75 | 175 | 345 | ||||
| Olivia Arcidiacono 10-16-10 | NC | Olivia Arcidiacono 10-16-10 | NC | Olivia Arcidiacono 10-16-10 | NC | Olivia Arcidiacono 10-16-10 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 123 | Youth/Teen 12-13 raw | 90 | 55 | 135 | 280 | ||||
| Chloe Spencer 4-26-08 | NC | Chloe Spencer 4-26-08 | NC | Chloe Spencer 4-26-08 | NC | Chloe Spencer 4-26-08 | NC | ||
| 123 | Master 45-49 raw | 145 | 105 | 230 | 480 | ||||
| Karen White 4-11-09 | NC | Karen White 4-11-09 | NC | Karen White 4-11-09 | NC | Karen White 4-11-09 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 132 | Teen 12-13 raw | 125 | 70 | 155 | 350 | ||||
| Miranda Partlow 11-10-07 | NC | Miranda Partlow 11-10-07 | NC | Miranda Partlow 11-10-07 | NC | Miranda Partlow 11-10-07 | NC | ||
| 132 | Teen 14-15 raw | 165 | 80 | 200 | 445 | ||||
| Vivian Federle 4-14-07 | NC | Vivian Federle 4-14-07 | NC | Vivian Federle 4-14-07 | NC | Vivian Federle 4-14-07 | NC | ||
| 132 | Intermediate 24-34 raw | 150 | 115 | 200 | 465 | ||||
| Tina Ball 4-14-07 | NC | Tina Ball 4-14-07 | NC | Tina Ball 4-14-07 | NC | Tina Ball 4-14-07 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 148 | Teen 16-17 raw | 200 | 135 | 275 | 610 | ||||
| Jaya Emerson 10-24-09 | NC | Jaya Emerson 10-24-09 | NC | Jaya Emerson 10-24-09 | NC | Jaya Emerson 10-24-09 | NC | ||
| 148 | Intermediate 24-34 raw | 185 | 125 | 315 | 620 | ||||
| Cricket West 8-21-10 | SC | Cricket West 8-21-10 | SC | Andrea Ruygrok 4-26-08 | NC | Andrea Ruygrok 4-26-08 | NC | ||
| 148 | Master 45-49 raw | 155 | 90 | 180 | 425 | ||||
| Susan Smyth 4-14-07 | NC | Susan Smyth 4-14-07 | NC | Susan Smyth 4-14-07 | NC | Susan Smyth 4-14-07 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 165 | Teen 16-17 raw | 140 | 125 | 280 | 500 | ||||
| Jalisa Walker 10-27-07 | NC | Davona Dula 10-16-10 | NC | Davona Dula 10-16-10 | NC | Davona Dula 10-16-10 | NC | ||
| 165 | Junior 20-23 raw | 265 | 115 | 265 | 630 | ||||
| Kelli Poole 8-21-10 | SC | Drew Taylor 9-27-08 | NC | Kelli Poole 8-21-10 | SC | Kelli Poole 8-21-10 | SC | ||
| 165 | Novice raw | 265 | 120 | 280 | 630 | ||||
| Kelli Poole 8-21-10 | SC | Cricket West 10-24-09 | SC | Cricket West 10-24-09 | SC | Kelli Poole 8-21-10 | SC | ||
| 165 | Open raw | 250 | 205 | 315 | 770 | ||||
| Tammy Walker 4-26-08 | NC | Tammy Walker 4-26-08 | NC | Tammy Walker 4-26-08 | NC | Tammy Walker 4-26-08 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 181 | Teen 16-17 raw | 135 | 95 | 235 | 465 | ||||
| Davona Dula 10-24-09 | NC | Davona Dula 10-24-09 | NC | Davona Dula 10-24-09 | NC | Davona Dula 10-24-09 | NC | ||
| 181 | Open raw | 250 | 195 | 290 | 715 | ||||
| Jamie Langdon 9-27-08 | NC | Tammy Walker 11-10-07 | NC | Tammy Walker 11-10-07 | NC | Jamie Langdon 9-27-08 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 198 | Open raw | 265 | 165 | 300 | 730 | ||||
| Jamie Langdon 4-14-07 | NC | Jamie Langdon 4-14-07 | NC | Jamie Langdon 4-14-07 | NC | Jamie Langdon 4-14-07 | NC | ||
| 198 | Teen 14-15 raw | 125 | 140 | 260 | 525 | ||||
| Tiffany Sisk 10-27-07 | SC | Tiffany Sisk 10-27-07 | SC | Tiffany Sisk 10-27-07 | SC | Tiffany Sisk 10-27-07 | SC | ||
| 198 | Teen 16-17 raw | 235 | 180 | 360 | 775 | ||||
| Aslynn Halvorson 11-10-07 | NC | Aslynn Halvorson 11-10-07 | NC | Aslynn Halvorson 11-10-07 | NC | Aslynn Halvorson 11-10-07 | NC | ||
| 198 | Junior 20-23 raw | 275 | 200 | 350 | 800 | ||||
| America Marrow 10-7-06 | NC | America Marrow 3-18-06 | NC | America Marrow 10-7-06 | NC | America Marrow 10-7-06 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 198+ | Teen 16-17 raw | 225 | 135 | 325 | 680 | ||||
| Alicia Bradshaw 10-16-10 | NC | Nnenna Okwara 10-27-07 | NC | Alicia Bradshaw 10-16-10 | NC | Alicia Bradshaw 10-16-10 | NC | ||
| 198+ | Junior 20-23 raw | 285 | 245 | 360 | 875 | ||||
| America Marrow 11-10-07 | NC | America Marrow 4-26-08 | NC | America Marrow 11-10-07 | NC | America Marrow 11-10-07 | NC | ||
| 198+ | Intermediate 24-34 raw | 290 | 185 | 330 | 790 | ||||
| Everlina Williams 10-16-10 | NC | Everlina Williams 4-17-10 | NC | Everlina Williams 10-16-10 | NC | Everlina Williams 10-16-10 | NC | ||
| 198+ | Master 40-44 raw | 305 | 220 | 325 | 850 | ||||
| Leontyne Marrow 11-10-07 | NC | Leontyne Marrow 11-10-07 | NC | Leontyne Marrow 11-10-07 | NC | Leontyne Marrow 11-10-07 | NC | ||
| 198+ | Master 45-49 raw | 195 | 165 | 270 | 580 | ||||
| Irene Owens 4-11-09 | NC | Maria Boyles 11-10-07 | NC | Irene Owens 4-11-09 | NC | Irene Owens 4-11-09 | NC | ||
| Male | |||||||||
| Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
| 77 | Youth 10-11 raw | 110 | 75 | 140 | 325 | ||||
| Brandon Lines 5-22-10 | NC | Brandon Lines 5-22-10 | NC | Brandon Lines 5-22-10 | NC | Brandon Lines 5-22-10 | NC | ||
| Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
| 77 | Youth 10-11 raw | 85 | 70 | 105 | 260 | ||||
| Brandon Lines 4-17-10 | NC | Brandon Lines 4-17-10 | NC | Brandon Lines 4-17-10 | NC | Brandon Lines 4-17-10 | NC | ||
| Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
| 88 | Youth 10-11 raw | 125 | 80 | 150 | 355 | ||||
| David Bostian III 9-12-09 | NC | David Bostian III 9-12-09 | NC | David Bostian III 9-12-09 | NC | David Bostian III 9-12-09 | NC | ||
| 88 | Teen 12-13 raw | 140 | 85 | 185 | 410 | ||||
| David Bostian III 4-17-10 | NC | David Bostian III 4-17-10 | NC | David Bostian III 4-17-10 | NC | David Bostian III 4-17-10 | NC | ||
| Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
| 97 | Youth 10-11 raw | 140 | 85 | 200 | 400 | ||||
| Nathan Comer 5-22-10 | NC | Chase Rhymer 5-13-06 | NC | Chase Rhymer 5-13-06 | NC | Chase Rhymer 5-13-06 | NC | ||
| 97 | Teen 12-13 raw | 155 | 85 | 215 | 455 | ||||
| Joel Delgado 9-27-08 | NC | Joel Delgado 9-27-08 | NC | Joel Delgado 9-27-08 | NC | Joel Delgado 9-27-08 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 105 | Youth 10-11 raw | 75 | 55 | 130 | 260 | ||||
| Hunter Allen 10-16-10 | NC | Hunter Allen 10-16-10 | NC | Hunter Allen 10-16-10 | NC | Hunter Allen 10-16-10 | NC | ||
| 105 | Teen 12-13 raw | 195 | 105 | 240 | 535 | ||||
| Joel Delgado 5-9-09 | NC | Joel Delgado 4-11-09 | NC | Joel Delgado 5-9-09 | NC | Joel Delgado 5-9-09 | NC | ||
| 105 | Teen 14-15 raw | 195 | 105 | 235 | 535 | ||||
| Joel Delgado 10-24-09 | NC | Joel Delgado 10-24-09 | NC | Joel Delgado 10-24-09 | NC | Joel Delgado 10-24-09 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 114 | Youth 10-11 raw | 150 | 100 | 225 | 475 | ||||
| Chase Rhymer 4-14-07 | NC | Chase Rhymer 4-14-07 | NC | Chase Rhymer 4-14-07 | NC | Chase Rhymer 4-14-07 | NC | ||
| 114 | Teen 12-13 raw | 215 | 115 | 235 | 565 | ||||
| Artem Day 9-22-07 | NC | Artem Day 9-22-07 | NC | Artem Day 9-22-07 | NC | Artem Day 9-22-07 | NC | ||
| 114 | Teen 14-15 raw | 225 | 155 | 275 | 630 | ||||
| Joel Delgado 4-17-10 | NC | Keelin Drum 5-22-10 | NC | Joel Delgado 4-17-10 | NC | Keelin Drum 5-22-10 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 123 | Teen 12-13 raw | 290 | 140 | 255 | 685 | ||||
| Artem Day 4-26-08 | NC | Artem Day 4-26-08 | NC | Artem Day 4-26-08 | NC | Artem Day 4-26-08 | NC | ||
| 123 | Teen 14-15 raw | 250 | 165 | 300 | 710 | ||||
| Ben Etringer 4-14-07 | NC | Jacob Care 5-22-10 | NC | Ben Etringer 4-14-07 | NC | Ben Etringer 4-14-07 | NC | ||
| 123 | Teen 16-17 raw | 255 | 160 | 315 | 730 | ||||
| Chase Pernell 10-16-10 | NC | Chase Pernell 10-16-10 | NC | Chase Pernell 10-16-10 | NC | Chase Pernell 10-16-10 | NC | ||
| 123 | Open raw | 200 | 145 | 255 | 600 | ||||
| Ben Etringer 4-14-07 | NC | Ben Etringer 4-14-07 | NC | Ben Etringer 4-14-07 | NC | Ben Etringer 4-14-07 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 132 | Youth 10-11 raw | 80 | 65 | 135 | 280 | ||||
| Fred Marshall 9-27-08 | NC | Fred Marshall 9-27-08 | NC | Fred Marshall 9-27-08 | NC | Fred Marshall 9-27-08 | NC | ||
| 132 | Teen 12-13 raw | 200 | 155 | 300 | 635 | ||||
| Chase Rhymer 4-26-08 | NC | Chase Rhymer10-25-08 | NC | Chase Rhymer 4-26-08 | NC | Chase Rhymer 4-26-08 | NC | ||
| 132 | Teen 14-15 raw | 260 | 200 | 370 | 820 | ||||
| Ben Etringer 4-26-08 | NC | Ben Etringer 9-27-08 | NC | Ben Etringer 9-27-08 | NC | Ben Etringer 9-27-08 | NC | ||
| 132 | Teen 16-17 raw | 230 | 150 | 305 | 675 | ||||
| Collin Ladd 3-18-06 | NC | Collin Ladd 10-7-06 | NC | Collin Ladd 3-18-06 | NC | Collin Ladd 3-18-06 | NC | ||
| 132 | Teen 18-19 raw | 265 | 160 | 330 | 740 | ||||
| Justin Young 3-18-06 | NC | Collin Ladd 4-14-07 | NC | Justin Young 3-18-06 | NC | Justin Young 3-18-06 | NC | ||
| 132 | Intermediate 24-34 raw | 240 | 280 | 350 | 870 | ||||
| Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | ||
| 132 | Master 50-54 raw | 275 | 230 | 330 | 825 | ||||
| Joe Pacelli 4-17-10 | NC | Joe Pacelli 4-17-10 | NC | Joe Pacelli 4-17-10 | NC | Joe Pacelli 4-17-10 | NC | ||
| 132 | Open raw | 260 | 190 | 330 | 780 | ||||
| Ben Etringer 4-26-08 | NC | Ben Etringer 4-26-08 | NC | Ben Etringer 4-26-08 | NC | Ben Etringer 4-26-08 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 148 | Youth 10-11 raw | 115 | 70 | 190 | 350 | ||||
| Sean Douglas 4-26-08 | NC | Sean Douglas 4-26-08 | NC | Zach Carr 6-28-08 | NC | Sean Douglas 4-26-08 | NC | ||
| 148 | Teen 12-13 raw | 200 | 115 | 290 | 585 | ||||
| Kristian Francis 10-27-07 | SC | Walker Hill 10-16-10 | NC | Walker Hill 10-16-10 | NC | Walker Hill 10-16-10 | NC | ||
| 148 | Teen 14-15 raw | 220 | 135 | 325 | 665 | ||||
| Dakota Phipps 5-13-06 | NC | Daniel McDowell 10-16-10 | NC | Jesus Vazquez 10-16-10 | NC | Jesus Vazquez 10-16-10 | NC | ||
| 148 | Teen 16-17 raw | 265 | 215 | 335 | 815 | ||||
| Josh Rochester 10-27-07 | SC | Josh Rochester 10-27-07 | SC | Josh Rochester 10-27-07 | SC | Josh Rochester 10-27-07 | SC | ||
| 148 | Teen 18-19 raw | 370 | 265 | 450 | 1085 | ||||
| Matt Miles 8-21-10 | TN | Matt Miles 8-21-10 | TN | Matt Miles 8-21-10 | TN | Matt Miles 8-21-10 | TN | ||
| 148 | Novice raw | 185 | 235 | 305 | 725 | ||||
| Ronnie Garner 11-10-07 | NC | Ronnie Garner 11-10-07 | NC | Ronnie Garner 11-10-07 | NC | Ronnie Garner 11-10-07 | NC | ||
| 148 | Intermediate 24-34 raw | 315 | 325 | 390 | 1030 | ||||
| Bobby Campbell 8-21-10 | SC | Bobby Campbell 8-21-10 | SC | Bobby Campbell 8-21-10 | SC | Bobby Campbell 8-21-10 | SC | ||
| 148 | Submaster raw | 185 | 235 | 305 | 725 | ||||
| Ronnie Garner 11-10-07 | NC | Ronnie Garner 11-10-07 | NC | Ronnie Garner 11-10-07 | NC | Ronnie Garner 11-10-07 | NC | ||
| 148 | Master 40-44 raw | 225 | 225 | 300 | 750 | ||||
| Ronnie Garner 9-12-09 | NC | Ronnie Garner 10-24-09 | NC | Ronnie Garner 10-24-09 | NC | Ronnie Garner 10-24-09 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 165 | Teen 12-13 raw | 250 | 150 | 300 | 700 | ||||
| Zach Carr 5-22-10 | NC | Zach Carr 5-22-10 | NC | Zach Carr 5-22-10 | NC | Zach Carr 5-22-10 | NC | ||
| 165 | Teen 14-15 raw | 330 | 240 | 420 | 990 | ||||
| Justin Shue 4-11-09 | NC | Justin Shue 4-11-09 | NC | Justin Shue 4-11-09 | NC | Justin Shue 4-11-09 | NC | ||
| 165 | Teen 16-17 raw | 385 | 275 | 425 | 1085 | ||||
| Neil Bolling 10-27-07 | SC | Neil Bolling 10-27-07 | SC | Neil Bolling 10-27-07 | SC | Neil Bolling 10-27-07 | SC | ||
| 165 | Junior 20-23 raw | 385 | 285 | 475 | 1145 | ||||
| Marcus Moore 8-21-10 | SC | Marcus Moore 8-21-10 | SC | Marcus Moore 8-21-10 | SC | Marcus Moore 8-21-10 | SC | ||
| 165 | Open raw | 380 | 285 | 475 | 1140 | ||||
| Tony DiLiegro 10-16-10 | NC | Tony DiLiegro 10-16-10 | NC | Tony DiLiegro 10-16-10 | NC | Tony DiLiegro 10-16-10 | NC | ||
| 165 | Intermediate 24-34 raw | 345 | 295 | 435 | 1015 | ||||
| John Cochcroft 10-24-09 | SC | Jason Gouge 10-16-10 | NC | John Cochcroft 10-24-09 | SC | John Cochcroft 10-24-09 | SC | ||
| 165 | Open raw | 380 | 285 | 475 | 1140 | ||||
| Tony DiLiegro 10-16-10 | NC | Tony DiLiegro 10-16-10 | NC | Tony DiLiegro 10-16-10 | NC | Tony DiLiegro 10-16-10 | NC | ||
| 165 | Novice raw | 315 | 255 | 390 | 960 | ||||
| Nasir Nantambu 4-11-09 | NC | Nasir Nantambu 4-11-09 | NC | Nasir Nantambu 4-11-09 | NC | Nasir Nantambu 4-11-09 | NC | ||
| 165 | Master 45-49 raw | 385 | 300 | 480 | 1165 | ||||
| Julius Meekins 9-22-07 | NC | Julius Meekins 9-22-07 | NC | Julius Meekins 9-22-07 | NC | Julius Meekins 9-22-07 | NC | ||
| 165 | Master 50-54 raw | 365 | 305 | 500 | 1170 | ||||
| Julius Meekins 10-16-10 | NC | Julius Meekins 10-16-10 | NC | Julius Meekins 10-16-10 | NC | Julius Meekins 10-16-10 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 181 | Teen 12-13 | 220 | 145 | 340 | 705 | ||||
| John Wooten 5-9-09 | NC | John Wooten 5-9-09 | NC | John Wooten 5-9-09 | NC | John Wooten 5-9-09 | NC | ||
| 181 | Teen 14-15 raw | 330 | 270 | 370 | 960 | ||||
| Jonathan Marrow 3-18-06 | NC | Jonathan Marrow 3-18-06 | NC | Garrett Miller 5-9-09 | NC | Jonathan Marrow 3-18-06 | NC | ||
| 181 | Teen 16-17 raw | 350 | 225 | 470 | 955 | ||||
| T.J. Lowery 9-22-07 | NC | Justin Kocan 6-28-08 | NC | Thomas Brown 4-17-10 | NC | Thomas Brown 4-17-10 | NC | ||
| 181 | Teen 18-19 raw | 455 | 285 | 510 | 1215 | ||||
| John Adams 5-9-09 | SC | Cody Billings 5-22-10 | NC | John Adams 5-9-09 | SC | John Adams 5-9-09 | SC | ||
| 181 | Junior 20-23 raw | 450 | 280 | 460 | 1190 | ||||
| Luke Vargo 8-21-10 | SC | Luke Vargo 8-21-10 | SC | Luke Vargo 8-21-10 | SC | Luke Vargo 8-21-10 | SC | ||
| 181 | Intermediate 24-34 raw | 375 | 320 | 435 | 1125 | ||||
| William Brothers 4-26-08 | SC | William Brothers 11-10-07 | SC | William Brothers 11-10-07 | SC | William Brothers 4-26-08 | SC | ||
| 181 | Submaster 35-39 raw | 380 | 315 | 420 | 1115 | ||||
| Robert Stovall 10-27-07 | SC | Robert Stovall 10-27-07 | SC | Robert Stovall 10-27-07 | SC | Robert Stovall 10-27-07 | SC | ||
| 181 | Open raw | 475 | 315 | 520 | 1310 | ||||
| Travis Pardue 4-11-09 | NC | William Brothers 10-27-07 | SC | Travis Pardue 4-11-09 | NC | Travis Pardue 4-11-09 | NC | ||
| 181 | Master 40-44 raw | 380 | 245 | 455 | 1075 | ||||
| Elliott Bell 6-28-08 | GA | Elliott Bell 6-28-08 | GA | Elliott Bell 10-25-08 | GA | Elliott Bell 6-28-08 | GA | ||
| 181 | Master 45-49 raw | 350 | 255 | 405 | 1010 | ||||
| Gary Bolton 3-18-06 | GA | Gary Bolton 3-18-06 | GA | Gary Bolton 3-18-06 | GA | Gary Bolton 3-18-06 | GA | ||
| 181 | Master 50-54 raw | 375 | 255 | 425 | 1035 | ||||
| Gary Bolton 10-27-07 | GA | Gary Bolton 10-27-07 | GA | David Massucco 4-26-08 | NC | Gary Bolton 10-27-07 | GA | ||
| 181 | Novice raw | 275 | 220 | 405 | 900 | ||||
| David Johnson 4-11-09 | NC | David Johnson 4-11-09 | NC | David Johnson 4-11-09 | NC | David Johnson 4-11-09 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 198 | Open raw | 535 | 365 | 550 | 1425 | ||||
| Michael Hopkins 4-14-07 | NC | Michael Hopkins 4-14-07 | NC | Josh Fey 10-7-06 | NC | Michael Hopkins 4-14-07 | NC | ||
| 198 | Novice raw | 455 | 295 | 455 | 1205 | ||||
| Bradley Sweatman 9-12-09 | NC | Bradley Sweatman 9-12-09 | NC | Bradley Sweatman 9-12-09 | NC | Bradley Sweatman 9-12-09 | NC | ||
| 198 | Teen 12-13 raw | 180 | 140 | 320 | 640 | ||||
| Nick Stevenson 4-11-09 | NC | Nick Stevenson 4-11-09 | NC | Nick Stevenson 4-11-09 | NC | Nick Stevenson 4-11-09 | NC | ||
| 198 | Teen 14-15 raw | 200 | 205 | 385 | 790 | ||||
| Andrew Neckelson 5-9-09 | NC | Andrew Neckelson 5-9-09 | NC | Andrew Neckelson 5-9-09 | NC | Andrew Neckelson 5-9-09 | NC | ||
| 198 | Teen 16-17 raw | 355 | 325 | 450 | 1070 | ||||
| Matthew Parker 9-27-08 | NC | Jonathan Marrow 11-10-07 | NC | Matthew Parker 9-27-08 | NC | Jonathan Marrow 11-10-07 | NC | ||
| 198 | Teen 18-19 raw | 535 | 365 | 545 | 1425 | ||||
| Michael Hopkins 4-14-07 | NC | Michael Hopkins 4-14-07 | NC | Michael Hopkins 4-14-07 | NC | Michael Hopkins 4-14-07 | NC | ||
| 198 | Junior 20-23 raw | 445 | 305 | 550 | 1240 | ||||
| Warren McAlpine 8-21-10 | NC | General Marrow II 4-26-08 | NC | General Marrow II 11-10-07 | NC | General Marrow II 11-10-07 | NC | ||
| 198 | Master 40-44 raw | 135 | 160 | 320 | 575 | ||||
| Mace Crawford 9-22-07 | NC | Mace Crawford 4-14-07 | NC | Mace Crawford 4-14-07 | NC | Mace Crawford 4-14-07 | NC | ||
| 198 | Master 45-49 raw | 440 | 335 | 465 | 1220 | ||||
| Mike Vargo 8-21-10 | SC | Roger Mowery 8-21-10 | NC | Mike Vargo 8-21-10 | SC | Mike Vargo 8-21-10 | SC | ||
| 198 | Master 50-54 raw | 420 | 260 | 430 | 1110 | ||||
| Craig Smitley 4-11-09 | NC | Craig Smitley 4-11-09 | NC | Craig Smitley 4-11-09 | NC | Craig Smitley 4-11-09 | NC | ||
| 198 | Master 55-59 raw | 420 | 315 | 500 | 1200 | ||||
| Michael Brady 4-11-09 | NC | Lewis Brodie 10-7-06 | NC | Michael Brady 4-11-09 | NC | Michael Brady 4-11-09 | NC | ||
| 198 | Master 60-64 raw | 405 | 275 | 500 | 1180 | ||||
| Michael Brady10-16-10 | NC | Michael Brady10-16-10 | NC | Michael Brady10-16-10 | NC | Michael Brady10-16-10 | NC | ||
| 198 | Police/Fire/Military raw | 375 | 270 | 425 | 1070 | ||||
| Brian Ronie 4-14-07 | NC | Brian Ronie 4-14-07 | NC | Brian Ronie 4-14-07 | NC | Brian Ronie 4-14-07 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 220 | Teen 12-13 raw | 385 | 190 | 370 | 930 | ||||
| John Wooten 10-16-10 | NC | John Wooten 10-16-10 | NC | John Wooten 5-22-10 | NC | John Wooten 10-16-10 | NC | ||
| 220 | Teen 14-15 raw | 300 | 185 | 310 | 760 | ||||
| Travis Betts 10-27-07 | GA | Travis Betts 10-27-07 | GA | Joe Davis 10-24-09 | NC | Travis Betts 10-27-07 | GA | ||
| 220 | Teen 16-17 raw | 505 | 350 | 550 | 1350 | ||||
| Jordan Smith 5-22-10 | NC | Greg Nuckols 9-27-08 | NC | Greg Nuckols 9-27-08 | NC | Greg Nuckols 9-27-08 | NC | ||
| 220 | Teen 18-19 raw | 435 | 250 | 500 | 1185 | ||||
| Matthew Brown 4-11-09 | NC | Matthew Brown 4-11-09 | NC | Matthew Brown 4-11-09 | NC | Matthew Brown 4-11-09 | NC | ||
| 220 | Junior raw | 475 | 355 | 550 | 1340 | ||||
| Dana Howe 3-18-06 | NC | Dana Howe 3-18-06 | NC | Dana Howe 3-18-06 | NC | Dana Howe 3-18-06 | NC | ||
| 220 | Intermediate 24-34 raw | 400 | 260 | 535 | 1190 | ||||
| Scott Doane 9-12-09 | SC | Cory Carter 3-18-06 | NC | Scott Doane 9-12-09 | SC | Scott Doane 9-12-09 | SC | ||
| 220 | Submaster 35-39 raw | 405 | 330 | 455 | 1190 | ||||
| Shane Simpson 10-27-07 | SC | Shane Simpson 10-27-07 | SC | Shane Simpson 10-27-07 | SC | Shane Simpson 10-27-07 | SC | ||
| 220 | Novice raw | 365 | 320 | 475 | 1160 | ||||
| Wayne Nifong 9-12-09 | NC | Wayne Nifong 9-12-09 | NC | Wayne Nifong 9-12-09 | NC | Wayne Nifong 9-12-09 | NC | ||
| 220 | Master 40-44 raw | 415 | 315 | 450 | 1180 | ||||
| Bobby Jones 10-7-06 | NC | Bobby Jones 10-7-06 | NC | Bobby Jones 10-7-06 | NC | Bobby Jones 10-7-06 | NC | ||
| 220 | Master 45-49 raw | 540 | 340 | 500 | 1380 | ||||
| Jim Brown 10-16-10 | NC | Jim Brown 10-16-10 | NC | Jim Brown 10-16-10 | NC | Jim Brown 10-16-10 | NC | ||
| 220 | Master 50-54 raw | 410 | 380 | 455 | 1160 | ||||
| Gary Lindsey 4-26-08 | NC | Jeff Gauntz 4-11-09 | NC | Jeff Gauntz 4-11-09 | NC | Jeff Gauntz 4-11-09 | NC | ||
| 220 | Open raw | 600 | 410 | 550 | 1530 | ||||
| Agustin Reza Jr. 9-12-09 | NC | Agustin Reza Jr. 9-12-09 | NC | Greg Nuckols 9-27-08 | NC | Agustin Reza Jr. 9-12-09 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 242 | Teen 14-15 raw | 250 | 180 | 320 | 750 | ||||
| Joe Davis 5-22-10 | NC | Joe Davis 5-22-10 | NC | Joe Davis 5-22-10 | NC | Joe Davis 5-22-10 | NC | ||
| 242 | Open raw | 645 | 415 | 630 | 1640 | ||||
| Greg Crotts 4-17-10 | NC | Kevin Nason 8-21-10 | NC | Greg Crotts 4-17-10 | NC | Greg Crotts 4-17-10 | NC | ||
| 242 | Junior 20-23 raw | 465 | 385 | 440 | 1290 | ||||
| Kevin Nason 4-11-09 | NC | Kevin Nason 4-11-09 | NC | Kevin Nason 4-11-09 | NC | Kevin Nason 4-11-09 | NC | ||
| 242 | Intermediate 24-34 raw | 570 | 405 | 600 | 1490 | ||||
| Kevin Nason 4-17-10 | NC | Kevin Nason 4-17-10 | NC | Kent Wall 9-27-08 | NC | Kevin Nason 4-17-10 | NC | ||
| 242 | Submaster 35-39 raw | 515 | 350 | 535 | 1400 | ||||
| Curtis Laird 9-12-09 | SC | Curtis Laird 9-12-09 | SC | Curtis Laird 9-12-09 | SC | Curtis Laird 9-12-09 | SC | ||
| 242 | Master 40-44 raw | 550 | 415 | 575 | 1505 | ||||
| Mark Ferris 3-18-06 | NC | Mark Ferris 3-18-06 | NC | Curtis Laird 10-16-10 | NC | Mark Ferris 3-18-06 | NC | ||
| 242 | Master 45-49 raw | 645 | 365 | 630 | 1640 | ||||
| Greg Crotts 4-17-10 | NC | Greg Crotts 4-17-10 | NC | Greg Crotts 4-17-10 | NC | Greg Crotts 4-17-10 | NC | ||
| 242 | Master 50-54 raw | 530 | 380 | 500 | 1380 | ||||
| Vincent Sherard 4-26-08 | NC | Vincent Sherard 4-14-07 | NC | Vincent Sherard 4-26-08 | NC | Vincent Sherard 4-26-08 | NC | ||
| 242 | Master 55-59 raw | 330 | 270 | 415 | 1015 | ||||
| Don Manus 10-16-10 | NC | Don Manus 10-16-10 | NC | Don Manus 10-16-10 | NC | Don Manus 10-16-10 | NC | ||
| 242 | Novice raw | 465 | 385 | 470 | 1290 | ||||
| Kevin Nason 4-11-09 | NC | Kevin Nason 4-11-09 | NC | Jay Sweatman 4-17-10 | SC | Kevin Nason 4-11-09 | NC | ||
| 242 | Police/Fire/Military raw | 450 | 315 | 535 | 1300 | ||||
| Bryan Burke 4-11-09 | NC | Bryan Burke 4-11-09 | NC | Bryan Burke 4-11-09 | NC | Bryan Burke 4-11-09 | NC | ||
| Class | Division | Squat | Bench | Deadlift | Total | ||||
| 275 | Teen 16-17 raw | 405 | 265 | 470 | 1140 | ||||
