IBP
North Carolina Powerlifting Records
|
|||||||||
(Equipped) | |||||||||
Female | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
Class | Division | Squat | Bench | Deadlift | Total | ||||
Male | |||||||||
Class | Division | Squat | Bench | Deadlift | Total | ||||
148 | Open | 450 | 290 | 515 | 1220 | ||||
Rob Wess 4-11-09 | NC | Rob Wess 4-17-10 | NC | Rob Wess 2-7-15 | NC | Rob Wess 2-7-15 | NC | ||
148 | Teen 16-17 | 315 | 235 | 405 | 955 | ||||
Ben Etringer 4-11-09 | NC | Ben Etringer 4-11-09 | NC | Ben Etringer 4-11-09 | NC | Ben Etringer 4-11-09 | NC | ||
148 | Master 40-44 | 450 | 290 | 490 | 1215 | ||||
Rob Wess 4-11-09 | NC | Rob Wess 4-17-10 | NC | Rob Wess 4-26-08 | NC | Rob Wess 4-26-08 | NC | ||
148 | Master 50-54 | 430 | 275 | 515 | 1220 | ||||
Rob Wess 2-7-15 | NC | Rob Wess 2-7-15 | NC | Rob Wess 2-7-15 | NC | Rob Wess 2-7-15 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
165 | Open | 600 | 430 | 550 | 1580 | ||||
Ben Etringer 2-1-14 | NC | Ben Etringer 2-1-14 | NC | Ben Etringer 2-1-14 | NC | Ben Etringer 2-1-14 | NC | ||
165 | Teen 14-15 | 335 | 280 | 375 | 990 | ||||
Justin Shue 6-28-08 | NC | Justin Shue 6-28-08 | NC | Justin Shue 6-28-08 | NC | Justin Shue 6-28-08 | NC | ||
165 | Teen 16-17 | 395 | 290 | 400 | 1085 | ||||
Justin Shue 5-9-09 | NC | Justin Shue 5-9-09 | NC | Justin Shue 5-9-09 | NC | Justin Shue 5-9-09 | NC | ||
165 | Teen 18-19 | 400 | 275 | 475 | 1150 | ||||
Derek Wilcox 5-13-06 | NC | Derek Wilcox 5-13-06 | NC | Derek Wilcox 5-13-06 | NC | Derek Wilcox 5-13-06 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
181 | Teen 14-15 | 345 | 165 | 320 | 830 | ||||
Joshua Miller 9-22-07 | NC | Joshua Miller 9-22-07 | NC | Joshua Miller 9-22-07 | NC | Joshua Miller 9-22-07 | NC | ||
181 | Submaster | 405 | 275 | 500 | 1165 | ||||
Steve Maxson 10-7-06 | NC | Steve Maxson 5-13-06 | NC | Steve Maxson 10-7-06 | NC | Steve Maxson 10-7-06 | NC | ||
181 | Open | 470 | 340 | 440 | 1250 | ||||
Jerry Walters 9-22-07 | NC | Jerry Walters 9-22-07 | NC | Jerry Walters 9-22-07 | NC | Jerry Walters 9-22-07 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
198 | Teen 16-17 | 490 | 325 | 465 | 1280 | ||||
John McDermott 4-14-07 | NC | John McDermott 4-14-07 | NC | John McDermott 4-14-07 | NC | John McDermott 4-14-07 | NC | ||
198 | Open | 660 | 430 | 570 | 1660 | ||||
Buddy Nichols 10-7-06 | NC | Buddy Nichols 10-7-06 | NC | Buddy Nichols 10-7-06 | NC | Buddy Nichols 10-7-06 | NC | ||
198 | Submaster | 435 | 275 | 400 | 1110 | ||||
Toby Storie 5-13-06 | NC | Toby Storie 5-13-06 | NC | Toby Storie 5-13-06 | NC | Toby Storie 5-13-06 | NC | ||
198 | Master 40-44 | 660 | 430 | 570 | 1660 | ||||
Buddy Nichols 10-7-06 | NC | Buddy Nichols 10-7-06 | NC | Buddy Nichols 10-7-06 | NC | Buddy Nichols 10-7-06 | NC | ||
198 | Master 45-49 | 525 | 385 | 515 | 1425 | ||||
Scott Whiting 6-28-08 | NC | Scott Whiting 6-28-08 | NC | Scott Whiting 6-28-08 | NC | Scott Whiting 6-28-08 | NC | ||
198 | Master 50-54 | 395 | 290 | 405 | 1065 | ||||
Gary Lindsey 10-16-10 | NC | Gary Lindsey 4-14-12 | NC | Gary Lindsey 4-14-12 | NC | Gary Lindsey 4-14-12 | NC | ||
198 | Master 55-59 | 415 | 290 | 420 | 1125 | ||||
Gary Lindsey 10-6-12 | NC | Gary Lindsey 10-6-12 | NC | Gary Lindsey 10-6-12 | NC | Gary Lindsey 10-6-12 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
220 | Open | 685 | 485 | 550 | 1685 | ||||
Agustin Reza Jr. 10-16-10 | NC | Agustin Reza Jr. 10-16-10 | NC | Brian Hill 4-26-08 | NC | Agustin Reza Jr. 10-16-10 | NC | ||
220 | Junior 20-23 | 530 | 355 | 550 | 1435 | ||||
Brian Hill 4-26-08 | NC | Brian Hill 4-26-08 | NC | Brian Hill 4-26-08 | NC | Brian Hill 4-26-08 | NC | ||
220 | Master 45-49 | 570 | 310 | 520 | 1400 | ||||
Jesse Martin 9-27-08 | NC | Jesse Martin 9-27-08 | NC | Jesse Martin 9-27-08 | NC | Jesse Martin 9-27-08 | NC | ||
220 | Master 55-59 | 385 | 285 | 420 | 1090 | ||||
Bob Langenfeld 8-18-12 | NC | Bob Langenfeld 8-18-12 | NC | Bob Langenfeld 8-18-12 | NC | Bob Langenfeld 8-18-12 | NC | ||
220 | Master 60-64 | 360 | 280 | 400 | 1040 | ||||
Bob Langenfeld 8-15-15 | NC | Bob Langenfeld 8-15-15 | NC | Bob Langenfeld 8-15-15 | NC | Bob Langenfeld 8-15-15 | NC | ||
220 | Police/Fire/Military | 570 | 330 | 520 | 1400 | ||||
Jesse Martin 9-27-08 | NC | Chris Smith 9-22-07 | NC | Jesse Martin 9-27-08 | NC | Jesse Martin 9-27-08 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
242 | Open | 615 | 425 | 605 | 1625 | ||||
Brian Hill 4-11-09 | NC | Brian Hill 4-11-09 | NC | Sean Schumm 5-13-06 | NC | Brian Hill 4-11-09 | NC | ||
242 | Junior 20-23 | 615 | 425 | 585 | 1625 | ||||
Brian Hill 4-11-09 | NC | Brian Hill 4-11-09 | NC | Brian Hill 4-11-09 | NC | Brian Hill 4-11-09 | NC | ||
242 | Intermediate 24-34 | 525 | 275 | 535 | 1335 | ||||
Josh Wright 10-26-13 | NC | Josh Wright 10-26-13 | NC | Josh Wright 10-26-13 | NC | Josh Wright 10-26-13 | NC | ||
242 | Master 40-44 | 610 | 450 | 605 | 1665 | ||||
Mark Ferris 4-14-07 | NC | Mark Ferris 4-14-07 | NC | Mark Ferris 4-14-07 | NC | Mark Ferris 4-14-07 | NC | ||
242 | Master 45-49 | 540 | 400 | 550 | 1490 | ||||
Kurt Hall 10-7-06 | NC | Kurt Hall 10-7-06 | NC | Kurt Hall 10-7-06 | NC | Kurt Hall 10-7-06 | NC | ||
242 | Master 65-69 | 530 | 335 | 550 | 1415 | ||||
Tommy Coble 9-22-07 | NC | Tommy Coble 9-22-07 | NC | Tommy Coble 9-22-07 | NC | Tommy Coble 9-22-07 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
275 | Open | 700 | 600 | 650 | 1850 | ||||
Donnie Atkins 4-26-08 | NC | Donnie Atkins 4-26-08 | NC | Gary Staley 9-22-07 | NC | Donnie Atkins 4-26-08 | NC | ||
275 | Junior 20-23 | 700 | 600 | 550 | 1850 | ||||
Donnie Atkins 4-26-08 | NC | Donnie Atkins 4-26-08 | NC | Donnie Atkins 4-26-08 | NC | Donnie Atkins 4-26-08 | NC | ||
275 | Intermediate 24-34 | 515 | 415 | 600 | 1530 | ||||
Matt Bouton 10-15-11 | NC | Matt Bouton 10-15-11 | NC | Matt Bouton 10-15-11 | NC | Matt Bouton 10-15-11 | NC | ||
275 | Master 40-44 | 600 | 355 | 545 | 1500 | ||||
Randy McMillan 6-28-08 | NC | Randy McMillan 6-28-08 | NC | Randy McMillan 6-28-08 | NC | Randy McMillan 6-28-08 | NC | ||
275 | Master 50-54 | 440 | 325 | 550 | 1315 | ||||
Charles Pressley 10-26-13 | NC | Charles Pressley 10-26-13 | NC | Charles Pressley 10-26-13 | NC | Charles Pressley 10-26-13 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
308 | Open | 585 | 465 | 600 | 1650 | ||||
Matt Bouton 4-14-12 | NC | Matt Bouton 4-14-12 | NC | Matt Bouton 4-14-12 | NC | Matt Bouton 4-14-12 | NC | ||
308 | Junior 20-23 | 540 | 490 | 610 | 1640 | ||||
Clint Edmunds 4-14-07 | NC | Clint Edmunds 4-14-07 | NC | Clint Edmunds 4-14-07 | NC | Clint Edmunds 4-14-07 | NC | ||
Class | Division | Squat | Bench | Deadlift | Total | ||||
308+ | Open | 815 | 550 | 650 | 2015 | ||||
Chip Martin 4-11-09 | NC | Chip Martin 4-11-09 | NC | Chip Martin 4-11-09 | NC | Chip Martin 4-11-09 | NC | ||
308+ | Junior 20-23 | 685 | 450 | 600 | 1735 | ||||
Chip Martin 4-14-07 | NC | Chip Martin 4-14-07 | NC | Chip Martin 4-14-07 | NC | Chip Martin 4-14-07 | NC | ||
308+ | Intermediate 24-34 | 815 | 550 | 650 | 2015 | ||||
Chip Martin 4-11-09 | NC | Chip Martin 4-11-09 | NC | Chip Martin 4-11-09 | NC | Chip Martin 4-11-09 | NC | ||
www.ironboypowerlifting.com |