IBP
North Carolina Bench Press Records
|
|||||
(Equipped) | |||||
Female | |||||
Class | Division | Name | State | Pounds | Date |
132 | Open | Lauren Pardue | NC | 115 | April 11, 2009 |
Class | Division | Name | Pounds | Date | |
148 | Open | Darlene Malecki | NC | 175 | June 27, 2009 |
148 | Master 40-44 | Darlene Malecki | NC | 175 | June 27, 2009 |
Class | Division | Name | Pounds | Date | |
165 | Open | Tammy Walker | NC | 255 | June 28, 2008 |
165 | Submaster 35-39 | Tammy Walker | NC | 255 | June 28, 2008 |
Male | |||||
Class | Division | Name | State | Pounds | Date |
132 | Teen 14-15 | Joshua Pendergrass | NC | 195 | July 16, 2011 |
Class | Division | Name | State | Pounds | Date |
148 | Teen 14-15 | Justin Shue | NC | 255 | January 10, 2009 |
148 | Teen 16-17 | Cody Edwards | NC | 300 | August 25, 2007 |
148 | Teen 18-19 | Cody Edwards | NC | 345 | March 22, 2008 |
148 | Master 40-44 | Rob Wess | NC | 275 | May 13, 2006 |
148 | Master 45-49 | Rob Wess | NC | 300 | August 18, 2012 |
Class | Division | Name | State | Pounds | Date |
165 | Teen 16-17 | Tyler Houpe | NC | 275 | July 9, 2011 |
165 | Teen 18-19 | Brannon Inman | NC | 275 | March 17, 2012 |
165 | Open | Bob Granko | NC | 370 | September 17, 2011 |
165 | Intermediate 24-34 | Robert Granko | NC | 355 | April 14, 2007 |
165 | Submaster 35-39 | Bob Granko | NC | 370 | September 17, 2011 |
165 | Master 40-44 | Allen Powell | NC | 340 | October 24, 2014 |
Class | Division | Name | State | Pounds | Date |
181 | Teen 18-19 | Jordan Reagan | NC | 345 | August 25, 2007 |
181 | Intermediate 24-34 | Stephen Durham | NC | 305 | August 25, 2007 |
181 | Junior 20-23 | Charlie Kiziah | NC | 440 | January 21, 2006 |
181 | Master 40-44 | Allen Powell | NC | 400 | March 26, 2016 |
181 | Master 45-49 | Allen Powell | NC | 395 | November 12, 2016 |
181 | Master 55-59 | Donnie Kiefer | NC | 360 | March 17, 2012 |
181 | Master 60-64 | Jim Shoaf | NC | 285 | January 27, 2007 |
181 | Master 65-69 | Jim Shoaf | NC | 275 | March 22, 2008 |
181 | Open | Allen Powell | NC | 390 | November 9, 2019 |
Class | Division | Name | State | Pounds | Date |
198 | Teen 18-19 | Lance Williams | NC | 245 | January 10, 2009 |
198 | Novice | Eric Sheppard | NC | 295 | January 21, 2006 |
198 | Open | Buddy Nichols | NC | 430 | March 22, 2008 |
198 | Junior 20-23 | ||||
198 | Intermediate 24-34 | Raymond Mabe | NC | 375 | December 10, 2011 |
198 | Submaster 35-39 | Andrew Smith | NC | 310 | January 27, 2007 |
198 | Master 40-44 | Buddy Nichols | NC | 425 | January 27, 2007 |
198 | Master 45-49 | Buddy Nichols | NC | 430 | March 22, 2008 |
198 | Master 50-54 | Steve Durham | NC | 415 | February 23, 2008 |
198 | Master 55-59 | Lewis Brodie | NC | 380 | January 27, 2007 |
198 | Police/Fire/Military | James Britt | NC | 315 | July 5, 2014 |
Class | Division | Name | State | Pounds | Date |
220 | Open | Buddy Nichols | NC | 510 | February 20, 2010 |
220 | Junior 20-23 | Michael Roberson | NC | 350 | July 16, 2011 |
220 | Intermediate 24-34 | Matt Honeycutt | NC | 370 | February 20, 2010 |
220 | Submaster 35-39 | Andrew Smith | NC | 370 | September 22, 2007 |
220 | Master 40-44 | Jason Ponder | NC | 470 | March 29, 2014 |
220 | Master 45-49 | Buddy Nichols | NC | 510 | February 20, 2010 |
220 | Master 50-54 | Gary Penland | NC | 465 | June 27, 2009 |
220 | Master 55-59 | Steve Durham | NC | 405 | November 13, 2010 |
220 | Master 60-64 | Bob Langenfeld | NC | 275 | March 21, 2015 |
220 | Novice | Chad Hannah | NC | 215 | March 22, 2008 |
220 | Police/Fire/Military | Jason Ponder | NC | 470 | March 29, 2014 |
Class | Division | Name | State | Pounds | Date |
242 | Teen 16-17 | Brian Bettini | NC | 325 | March 17, 2012 |
242 | Teen 18-19 | Jordan Warren | NC | 515 | August 23, 2008 |
242 | Junior 20-23 | Brian Hill | NC | 410 | January 10, 2009 |
242 | Open | Seth Bowles | NC | 525 | October 14, 2016 |
242 | Police / Fire / Military | Robert Fountain | NC | 460 | April 12, 2014 |
242 | Intermediate 24-34 | Justin Ridenhour | NC | 495 | February 20, 2010 |
242 | Submaster 35-39 | Alex McElrath | NC | 420 | June 22, 2013 |
242 | Master 40-44 | Mark Ferris | NC | 460 | May 26, 2007 |
242 | Master 45-49 | Duane Barker | NC | 405 | September 21, 2007 |
242 | Master 50-54 | Kurt Hall | NC | 455 | February 20, 2010 |
242 | Master 55-59 | Jimmy Wyand | NC | 500 | April 17, 2010 |
242 | Master 60-64 | Kurt Hall | NC | 355 | February 3, 2018 |
Class | Division | Name | State | Pounds | Date |
275 | Open | Rodney Allman | NC | 630 | June 18, 2011 |
275 | Teen 18-19 | Donovan Atkins | NC | 520 | April 14, 2007 |
275 | Junior 20-23 | Clint Edmunds | NC | 480 | January 20, 2007 |
275 | Intermediate 24-34 | Matthew Jackson | NC | 475 | September 15, 2012 |
275 | Submaster 35-39 | Rodney Allman | NC | 565 | August 23, 2008 |
275 | Master 40-44 | Rodney Allman | NC | 630 | June 18, 2011 |
275 | Master 45-49 | Noel Hall | NC | 420 | May 4, 2019 |
275 | Master 45-49 | John Reno | NC | 405 | August 25, 2007 |
Class | Division | Name | State | Pounds | Date |
308 | Open | Rodney Allman | NC | 625 | January 10, 2009 |
308 | Intermediate 24-34 | Jonathan Byrd | NC | 575 | February 20, 2010 |
308 | Submaster 35-39 | Jason Hudler | NC | 425 | February 3, 2018 |
308 | Master 40-44 | Rodney Allman | NC | 665 | June 27, 2009 |
308 | Master 45-49 | Tim McVicker | NC | 575 | May 13, 2006 |
308 | Master 55-59 | Whitey Greene | NC | 450 | June 27, 2009 |
Class | Division | Name | State | Pounds | Date |
308+ | Open | Michael Neal | NC | 675 | May 13, 2006 |
308+ | Teen 16-17 | Dalton Price | NC | 365 | March 17, 2012 |
308+ | Junior 20-23 | Chip Martin | NC | 500 | January 20, 2007 |
308+ | Intermediate 24-34 | John Hays | NC | 545 | November 12, 2011 |
308+ | Master 40-44 | Charlie Gowen | NC | 430 | July 9, 2011 |
308+ | Master 45-49 | Charlie Gowen | NC | 440 | March 17, 2012 |
**************** | *************************** | ********************************** | ************* | ******************* | |
http://www.ironboypowerlifting.com/ |