Iron Boy Powerlifting                                                                   
Top 10 RAW Squat  
2006 - 2007  
Female  
Rank         Name State Division Class Weight Date  
1 Ashley Browder NC Teen 14-15 Raw 97 100 10-Nov-07  
1 Vivian Federle NC Teen 14-15 Raw 132 165 14-Apr-07  
2 Tina Ball NC Intermediate 24-34 Raw 132 150 14-Apr-07  
3 Miranda Partlow NC Youth / Teen 12-13 Raw 132 125 10-Nov-07  
1 Susan Smyth NC Master 45-49 Raw 148 155 14-Apr-07  
1 Jalisa Walker NC Teen 16-17 Raw 165 140 27-Oct-07  
1 Tammy Walker NC Open Raw 181 225 10-Nov-07  
1 America Marrow NC Junior 20-23 raw  198 275 7-Oct-06  
2
Jamie Langdon
NC Open Raw 198 265 14-Apr-07  
3 Aslynn Halvorson NC Teen 16-17 Raw 198 235 10-Nov-07  
4 Tiffany Sisk SC Teen 14-15 Raw 198 125 27-Oct-07  
1 Leontyne Marrow NC Master 40-44 Raw 198+ 305 10-Nov-07  
2 America Marrow NC Junior 20-23 Raw 198+ 285 10-Nov-07  
3 Maria Boyles NC Master 45-49 Raw 198+ 125 10-Nov-07  
4 Nnenna Okwara NC Teen 16-17 Raw 198+ 45 27-Oct-07  
Male  
Rank         Name State Division Class Weight Date  
1 Chase Rhymer NC Youth 10-11 raw 97 125 13-May-06  
1 Artem Day NC Youth / Teen 12-13 Raw 114 215 22-Sep-07  
2 Ben Etringer NC Teen 12-13 raw 114 165 7-Oct-06  
3 Chase Rhymer NC Youth 10-11 Raw 114 150 14-Apr-07  
1 Ben Etringer NC Teen 14-15 Raw 123 250 22-Sep-07  
2 Michael Hrabar NC Youth / Teen 12-13 Raw 123 145 14-Apr-07  
1 Justin Young NC Teen 18-19 raw 132 255 18-Mar-06  
2 Bobby Campbell SC Intermediate 24-34 Raw 132 240 27-Oct-07  
3 Collin Ladd NC Teen 16-17 raw  132 225 18-Mar-06  
4 Timmy Payne NC Youth / Teen 12-13 raw 132 175 7-Oct-06  
1 Josh Rochester SC Teen 16-17 Raw 148 265 27-Oct-07  
2 Dakota Phipps NC Teen 14-15 Raw 148 220 13-May-06  
3 Kristian Francis SC Youth / Teen 12-13 Raw 148 200 27-Oct-07  
4 Ronnie Garner NC Novice Raw 148 185 10-Nov-07  
5 Dylan Smyth NC Youth / Teen 12-13 Raw 148 155 14-Apr-07  
1 Julius Meekins NC Master 45-49 Raw 165 385 22-Sep-07  
2 Neil Bolling SC Teen 16-17 Raw 165 385 27-Oct-07  
3 Chris Martin NC Teen 16-17 raw  165 305 18-Mar-06  
4 John Wines
NC
Novice raw   165 280 18-Mar-06  
5 Chris Cummings SC Intermediate 24-34 Raw 165 255 27-Oct-07  
6 Jacob Bolton GA Teen 14-15 Raw 165 185 18-Mar-06  
7 Jason Snyder NC Teen 14-15 Raw 165 160 13-May-06  
8 Hunter Jackson NC Youth / Teen 12-13 Raw 165 105 14-Apr-07  
1 Robert Stovall SC Open Raw 181 380 27-Oct-07  
2 Gary Bolton GA Master 50-54 Raw 181 375 27-Oct-07  
3 William Brothers SC Intermediate 24-34 Raw 181 360 10-Nov-07  
4 General Marrow II NC Teen 18-19 raw 181 350 18-Mar-06  
5 TJ Lowery NC Teen 16-17 Raw 181 350 22-Sep-07  
6 Jonathan Marrow NC Teen 14-15 Raw 181 330 18-Mar-06  
7 Jeremy Quick NC Open Raw 181 310 14-Apr-07  
8 Kelby Fererro NC Junior 20-23 Raw 181 270 10-Nov-07  
9 Haywood Graham NC Teen 16-17 Raw 181 225 27-Oct-07  
10 Justin Lewis NC Junior 20-23 Raw 181 200 22-Sep-07  
1 Michael Hopkins NC Open Raw 198 535 14-Apr-07  
2 Josh Fey NC Open Raw 198 495 7-Oct-06  
3 T.C. Gordy NC Teen 18-19 raw 198 455 7-Oct-06  
4 Samuel Carringer NC Open Raw 198 425 13-May-06  
5 General Marrow II NC Junior 20-23 Raw 198 400 10-Nov-07  
6 Craig Smitley NC Master 50-54 Raw 198 395 22-Sep-07  
7 Brian Ronie NC Master 45-49 Raw 198 375 14-Apr-07  
8 Josh Campbell NC Teen 18-19 Raw 198 355 27-Oct-07  
9 Jonathan Marrow NC Teen 16-17 raw  198 350 7-Oct-06  
10 Lewis Brodie NC Master 55-59 Raw 198 280 7-Oct-06  
1 Dana Howe NC Junior 20-23 raw  220 460 18-Mar-06  
2 Bobby Jones NC Master 45-49 Raw 220 450 10-Nov-07  
3 Bob Strauss NC Master 50-54 Raw 220 405 14-Apr-07  
4 Caleb Ellis NC Open Raw 220 405 14-Apr-07  
5 Shane Simpson SC Submaster 35-39 Raw 220 405 27-Oct-07  
6 Will Flattery NC Teen 18-19 raw 220 380 18-Mar-06  
7 James Montgomery NC Master 40-44 Raw 220 370 22-Sep-07  
8 Brian Hill NC Teen 18-19 raw 220 340 7-Oct-06  
9 Travis Betts GA Teen 14-15 Raw 220 300 27-Oct-07  
10 Corey Carter NC Intermediate 24-34 Raw 220 300 18-Mar-06  
1 Mark Ferris NC Master 40-44 Raw 242 550 18-Mar-06  
2 Randy McMillan NC Submaster 35-39 Raw 242 510 13-May-06  
3 Vincent Sherard NC Master 50-54 Raw 242 500 14-Apr-07  
4 Corey Carter NC Intermediate 24-34 Raw 242 350 22-Sep-07  
5 Ken Leary SC Master 45-49 Raw 242 340 13-May-06  
6 Stephen Jones NC Submaster 35-39 Raw 242 330 18-Mar-06  
7 Courtney Lillsoton SC Novice Raw 242 325 27-Oct-07  
1 Michael Belk NC Intermediate 24-34 Raw 275 700 7-Oct-06  
2 General Marrow Sr. NC Master 40-44 Raw 275 425 7-Oct-06  
3 Gerald Potaka NC Master 55-59 Raw 275 420 14-Apr-07  
4 Clint Edmunds NC Junior 20-23 raw  275 410 7-Oct-06  
5 Austin Isaacs NC Teen 16-17 Raw 275 285 14-Apr-07  
6 Brian Grimes SC Teen 18-19 raw 275 285 13-May-06  
1 Tracy Langdon NC Master 40-44 Raw 308 500 18-Mar-06  
2 General Marrow Sr. NC Master 40-44 Raw 308 405 10-Nov-07  
3 William Marrow NC Master 40-44 Raw 308 405 18-Mar-06  
4 Austin Isaacs NC Teen 16-17 Raw 308 300 22-Sep-07  
1 Michael Neal NC Open Raw 308+ 800 22-Sep-07  
2 Neal Terrell NC Submaster 35-39 Raw 308+ 485 18-Mar-06  
3 William Marrow NC Master 40-44 Raw 308+ 375 10-Nov-07  
4 Randy Wingo Jr. NC Teen 18-19 Raw 308+ 235 27-Oct-07  
   
Iron Boy Powerlifting