| Iron Boy Powerlifting | ||||||||||||||||||||||||||||||||||||||||||
| TOP 10 RAW POWERLIFTING TOTAL | ||||||||||||||||||||||||||||||||||||||||||
| 2006 - 2007 | ||||||||||||||||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | State | Division | Class | Weight | Date | ||||||||||||||||||||||||||||||||||||
| 1 | Ashley Browder | NC | Teen 14-15 Raw | 97 | 345 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Tina Ball | NC | Intermediate 24-34 Raw | 132 | 465 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Vivian Federle | NC | Teen 14-15 Raw | 132 | 445 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 3 | Miranda Partlow | NC | Youth / Teen 12-13 Raw | 132 | 350 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Susan Smyth | NC | Master 45-49 Raw | 148 | 425 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Jalisa Walker | NC | Teen 16-17 Raw | 165 | 485 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Tammy Walker | NC | Open Raw | 181 | 710 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 1 | America Marrow | NC | Junior 20-23 raw | 198 | 810 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 2 | Aslynn Halvorson | NC | Teen 16-17 Raw | 198 | 775 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 3 | Jamie Langdon | NC | Open Raw | 198 | 730 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 4 | Tiffany Sisk | SC | Teen 14-15 Raw | 198 | 400 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 1 | America Marrow | NC | Junior 20-23 Raw | 198+ | 865 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Leontyne Marrow | NC | Master 40-44 Raw | 198+ | 840 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 3 | Maria Boyles | NC | Master 45-49 Raw | 198+ | 475 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 4 | Nnenna Okwara | NC | Teen 16-17 Raw | 198+ | 410 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | State | Division | Class | Weight | Date | ||||||||||||||||||||||||||||||||||||
| 1 | Chase Rhymer | NC | Youth 10-11 raw | 97 | 410 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 1 | Artem Day | NC | Youth / Teen 12-13 Raw | 114 | 565 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Ben Etringer | NC | Teen 12-13 raw | 114 | 500 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 3 | Chase Rhymer | NC | Youth 10-11 Raw | 114 | 475 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Ben Etringer | NC | Teen 14-15 Raw | 123 | 710 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Michael Hrabar | NC | Youth / Teen 12-13 Raw | 123 | 460 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Justin Young | NC | Teen 18-19 raw | 132 | 740 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 2 | Collin Ladd | NC | Teen 16-17 raw | 132 | 675 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 3 | Bobby Campbell | SC | Intermediate 24-34 Raw | 132 | 630 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 4 | Timmy Payne | NC | Youth / Teen 12-13 raw | 132 | 460 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 1 | Ronnie Garner | NC | Novice Raw | 148 | 725 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Dakota Phipps | NC | Teen 14-15 Raw | 148 | 645 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 3 | Josh Rochester | SC | Teen 16-17 Raw | 148 | 550 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 4 | Dylan Smyth | NC | Youth / Teen 12-13 Raw | 148 | 470 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 5 | Kristian Francis | SC | Youth / Teen 12-13 Raw | 148 | 335 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Julius Meekins | NC | Master 45-49 Raw | 165 | 1165 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Chris Martin | NC | Teen 16-17 raw | 165 | 955 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 3 | John Wines | NC | Novice raw | 165 | 835 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 4 | Neil Bolling | SC | Teen 16-17 Raw | 165 | 700 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 5 | Jason Snyder | NC | Teen 14-15 Raw | 165 | 660 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 6 | Chris Cummings | SC | Intermediate 24-34 Raw | 165 | 640 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 7 | Jacob Bolton | GA | Teen 14-15 Raw | 165 | 520 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 8 | Hunter Jackson | NC | Youth / Teen 12-13 Raw | 165 | 365 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 1 | General Marrow II | NC | Teen 18-19 raw | 181 | 1130 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 2 | William Brothers | SC | Intermediate 24-34 Raw | 181 | 1115 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 3 | Gary Bolton | GA | Master 45-49 Raw | 181 | 1010 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 4 | Jeremy Quick | NC | Open Raw | 181 | 980 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 5 | Jonathan Marrow | NC | Teen 14-15 Raw | 181 | 960 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 6 |
|
NC | Teen 16-17 Raw | 181 | 950 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 7 | Kelby Fererro | NC | Junior 20-23 Raw | 181 | 775 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 8 | Robert Stovall | SC | Open Raw | 181 | 735 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 9 | Justin Lewis | NC | Junior 20-23 Raw | 181 | 715 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 10 | Lee Power | NC | Youth / Teen 12-13 Raw | 181 | 625 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Michael Hopkins | NC | Open Raw | 198 | 1445 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Josh Fey | NC | Open Raw | 198 | 1350 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 3 | T.C. Gordy | NC | Teen 18-19 raw | 198 | 1245 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 4 | General Marrow II | NC | Junior 20-23 Raw | 198 | 1240 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 5 | Samuel Carringer | NC | Open Raw | 198 | 1235 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 6 | Brian Ronie | NC | Master 45-49 Raw | 198 | 1070 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 7 | Jonathan Marrow | NC | Teen 16-17 Raw | 198 | 1070 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 8 | Craig Smitley | NC | Master 50-54 Raw | 198 | 1025 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 9 | Lewis Brodie | NC | Master 55-59 Raw | 198 | 1000 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 10 | Josh Campbell | NC | Teen 18-19 Raw | 198 | 700 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Dana Howe | NC | Junior 20-23 raw | 220 | 1340 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 2 | Caleb Ellis | NC | Open Raw | 220 | 1235 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 3 | Bobby Jones | NC | Master 40-44 Raw | 220 | 1180 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 4 | Bob Strauss | NC | Master 50-54 Raw | 220 | 1070 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 5 | Will Flattery | NC | Teen 18-19 raw | 220 | 1045 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 6 | James Montgomery | NC | Master 40-44 Raw | 220 | 1035 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 7 | Brian Hill | NC | Teen 18-19 raw | 220 | 930 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 8 | Corey Carter | NC | Intermediate 24-34 Raw | 220 | 900 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 9 | Shane Simpson | SC | Submaster 35-39 Raw | 220 | 785 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 10 | Leroy Marrow Jr. | NC | Novice raw | 220 | 770 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 1 | Mark Ferris | NC | Master 40-44 Raw | 242 | 1505 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 2 | Vincent Sherard | NC | Master 50-54 Raw | 242 | 1355 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 3 | Randy McMillan | NC | Submaster 35-39 Raw | 242 | 1260 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 4 | Stephen Jones | NC | Submaster 35-39 Raw | 242 | 1150 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 5 | Ken Leary | SC | Master 45-49 Raw | 242 | 1020 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 6 | Corey Carter | NC | Intermediate 24-34 Raw | 242 | 1000 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 7 | Courtney Lillsoton | SC | Novice Raw | 242 | 710 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Michael Belk | NC | Intermediate 24-34 Raw | 275 | 1940 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 2 | Clint Edmunds | NC | Junior 20-23 raw | 275 | 1315 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 3 | General Marrow Sr. | NC | Master 40-44 Raw | 275 | 1190 | 7-Oct-06 | ||||||||||||||||||||||||||||||||||||
| 4 | Gerald Potaka | NC | Master 55-59 Raw | 275 | 1100 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 5 | Austin Isaacs | NC | Teen 16-17 Raw | 275 | 925 | 14-Apr-07 | ||||||||||||||||||||||||||||||||||||
| 6 | Brian Grimes | SC | Teen 18-19 raw | 275 | 795 | 13-May-06 | ||||||||||||||||||||||||||||||||||||
| 1 | Tracy Langdon | NC | Master 40-44 Raw | 308 | 1395 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 2 | William Marrow | NC | Master 40-44 Raw | 308 | 1270 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 3 | General Marrow Sr. | NC | Master 40-44 Raw | 308 | 1200 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 4 | Austin Isaacs | NC | Teen 16-17 Raw | 308 | 975 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 1 | Michael Neal | NC | Open Raw | 308+ | 2000 | 22-Sep-07 | ||||||||||||||||||||||||||||||||||||
| 2 | Neal Terrell | NC | Submaster 35-39 Raw | 308+ | 1305 | 18-Mar-06 | ||||||||||||||||||||||||||||||||||||
| 3 | William Marrow | NC | Master 40-44 Raw | 308+ | 1250 | 10-Nov-07 | ||||||||||||||||||||||||||||||||||||
| 4 | Randy Wingo Jr. | NC | Teen 18-19 Raw | 308+ | 550 | 27-Oct-07 | ||||||||||||||||||||||||||||||||||||
| Iron Boy Powerlifting | ||||||||||||||||||||||||||||||||||||||||||